Results and ranking
Last match
Next match
Ranking L1
| Pos | Team | Pts | Diff |
|---|---|---|---|
| 1 | Paris Saint-Germain | 79 | 34 |
| 2 | Montpellier Hérault SC | 79 | 33 |
| 3 | LOSC Lille Métropole | 74 | 33 |
| 4 | Olympique Lyonnais | 64 | 13 |
| 5 | Girondins de Bordeaux | 61 | 12 |
| 6 | Stade Rennais FC | 60 | 9 |
| 7 | AS Saint-Etienne | 57 | 4 |
| 8 | Toulouse FC | 56 | 3 |
| 9 | Evian TG FC | 50 | -1 |




VS










