Ranking
Overall rankings
| Pos | Team | Pts | P | W | D | L | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nice O.G.C | 52 | 16 | 11 | 3 | 2 | 40 | 20 | 20 |
| 2 | Montpellier H.S.C | 48 | 16 | 10 | 2 | 4 | 33 | 25 | 8 |
| 3 | Lyon Olympique | 47 | 16 | 9 | 4 | 3 | 34 | 14 | 20 |
| 4 | Saint Etienne A.S | 46 | 16 | 8 | 6 | 2 | 28 | 19 | 9 |
| 5 | Monaco A.S.M.F.C | 45 | 16 | 8 | 5 | 3 | 37 | 20 | 17 |
| 6 | Cannes A.S | 45 | 16 | 9 | 2 | 5 | 37 | 25 | 12 |
| 7 | Ajaccio A.C | 41 | 16 | 7 | 4 | 5 | 27 | 20 | 7 |
| 8 | Bastia S.C | 40 | 16 | 7 | 3 | 6 | 31 | 24 | 7 |
| 9 | Marseille Olympique | 40 | 16 | 7 | 3 | 6 | 18 | 19 | -1 |
| 10 | Lattes A.S | 31 | 16 | 4 | 3 | 9 | 16 | 19 | -3 |
| 11 | Grenoble Foot 38 | 28 | 15 | 3 | 4 | 8 | 22 | 33 | -11 |
| 12 | Montferrand A.S | 26 | 16 | 2 | 4 | 10 | 22 | 39 | -17 |
| 13 | Nmes Olympique | 25 | 16 | 2 | 3 | 11 | 15 | 34 | -19 |
| 14 | Furiani Agliani A.S | 18 | 15 | 1 | 0 | 14 | 4 | 53 | -49 |
Caption :
- P
- Matches played
- W
- Matches won
- D
- Draw
- L
- Matches lost
- GF
- Goals for
- GA
- Golas against
- Diff
- Goal difference











