Ranking
Overall rankings
| Pos | Team | Pts | P | W | D | L | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OL féminin | 54 | 15 | 12 | 3 | 0 | 82 | 3 | 79 |
| 2 | Juvisy F.C.F | 53 | 15 | 12 | 2 | 1 | 43 | 14 | 29 |
| 3 | Montpellier H.S.C | 48 | 15 | 10 | 3 | 2 | 43 | 10 | 33 |
| 4 | Paris Saint Germain | 47 | 15 | 9 | 5 | 1 | 30 | 9 | 21 |
| 5 | Saint Etienne A.S | 35 | 15 | 6 | 2 | 7 | 23 | 27 | -4 |
| 6 | Yzeure Allier Auv. | 33 | 15 | 4 | 6 | 5 | 22 | 28 | -6 |
| 7 | Vendenheim F.C | 31 | 15 | 5 | 1 | 9 | 29 | 47 | -18 |
| 8 | Rodez Aveyron F. | 31 | 14 | 5 | 2 | 7 | 19 | 23 | -4 |
| 9 | Guingamp E.A | 29 | 14 | 4 | 3 | 7 | 14 | 35 | -21 |
| 10 | Hénin Beaumont F.C.F | 28 | 15 | 4 | 1 | 10 | 19 | 61 | -42 |
| 11 | Soyaux Chte A.S.J | 21 | 15 | 2 | 0 | 13 | 15 | 42 | -27 |
| 12 | Muret A.S | 20 | 15 | 1 | 2 | 12 | 11 | 51 | -40 |
Caption :
- P
- Matches played
- W
- Matches won
- D
- Draw
- L
- Matches lost
- GF
- Goals for
- GA
- Golas against
- Diff
- Goal difference
-
OL - G. Bordeaux
08.02.12 | 16:15
Price from 5€
Book -
OL - Caen
11.02.12 | 15:00
Price from 7€
Book -
OL - Apoel
14.02.12 | 20:45
Price from 10€
Book -
OL - PSG
25.02.12 | 21:00
Price from 26€
Book -
OL - Lille OSC
10.03.12 | 19:00
Price from 7€
Book -
OL - FC Lorient
21.04.12 | 19:00
Price from 7€
Book -
OL - Valenciennes
02.05.12 | 19:00
Price from 7€
Book











