Piquionne Frédéric
Olympique Lyonnais

Number : 39.
General information
- Position : Striker
- Best foot : Right
- Birth : 25 May 2012 at Nouméa
- Nationality : Française - 1 appearance(s)
- Height : 1m88
- Weight : 85 kg
- Joined OL : 31/07/2008
Statistics
- Numbers of matches : 0
- Minutes played : 0
- Goals : 0
- Assists : 0
- Cards : 0 yellow cards 0 red cards
Biography
Course
| Season / Club | National | Europe |
|---|---|---|
| 2000/2001 | ||
| Nîmes | 2 - 8 matchs / 3 goals | |
| 2001/2002 | ||
| Rennes | 1 - 20 matchs / 3 goals | |
| 2002/2003 | ||
| Rennes | 1 - 31 matchs / 10 goals | |
| 2003/2004 | ||
| Rennes | 1 - 32 matchs / 5 goals | |
| 2004/2005 | ||
| Saint-Etienne | 1 - 37 matchs / 11 goals | |
| 2005/2006 | ||
| Saint-Etienne | 1 - 34 matchs / 6 goals | |
| 2006 | ||
| Saint-Etienne | 1 - 18 matchs / 6 goals | |
| 2007 | ||
| Monaco | 1 - 14 matchs / 5 goals | |
| 2007/2008 | ||
| Monaco | 1 - 32 matchs / 7 goals | |
Results and ranking
Last match
Next match
Ranking L1
| Pos | Team | Pts | Diff |
|---|---|---|---|
| 1 | Paris Saint-Germain | 79 | 34 |
| 2 | Montpellier Hérault SC | 79 | 33 |
| 3 | LOSC Lille Métropole | 74 | 33 |
| 4 | Olympique Lyonnais | 64 | 13 |
| 5 | Girondins de Bordeaux | 61 | 12 |
| 6 | Stade Rennais FC | 60 | 9 |
| 7 | AS Saint-Etienne | 57 | 4 |
| 8 | Toulouse FC | 56 | 3 |
| 9 | Evian TG FC | 50 | -1 |
VS










