Honorato Campos Ederson
Biography
Career
| Season | Club/Country | Matches | Goals | |
|---|---|---|---|---|
| 2011 - 2012 | OL (France) | 25 Matches | 2 Goals | |
| Ligue 1 | 15 Matches | 2 Goals | ||
| Champions League | 6 Matches | 0 Goals | ||
| French league Cup | 3 Matches | 0 Goals | ||
| French Cup | 1 Matches | 0 Goals | ||
| 2010 - 2011 | OL (France) | 8 Matches | 2 Goals | |
| Ligue 1 | 8 Matches | 2 Goals | ||
| 2009 - 2010 | OL (France) | 9 Matches | 0 Goals | |
| 2008 - 2009 | OL (France) | 45 Matches | 5 Goals | |
| Ligue 1 | 35 Matches | 5 Goals | ||
| Champions League | 8 Matches | 0 Goals | ||
| French Cup | 1 Matches | 0 Goals | ||
| French league Cup | 1 Matches | 0 Goals | ||
| 2007 - 2008 | OGCN (France) | 36 Matches | 7 Goals | |
| Ligue 1 | 36 Matches | 7 Goals | ||
| 2006 - 2007 | OGCN (France) | 30 Matches | 6 Goals | |
| Ligue 1 | 30 Matches | 6 Goals | ||
| 2005 - 2006 | OGCN (France) | 20 Matches | 2 Goals | |
| Ligue 1 | 20 Matches | 2 Goals | ||
| 2004 - 2005 | OGCN (France) | 5 Matches | 1 Goals | |
| Ligue 1 | 5 Matches | 1 Goals | ||
| 2004 - 2005 | Juventude (Brazil) | 3 Matches | 0 Goals | |
| Brazilian Serie A | 3 Matches | Goals | ||
| 2003 - 2004 | Pedrabranca (Brazil) | 0 Matches | 0 Goals | |
| Brazilian Serie B | Matches | Goals | ||
Awards
| Season | Club/Country | Awards/Trophy | |
|---|---|---|---|
| 2011/12 | OL (France) | French Cup | |

Midfielder