Govou Sidney
Olympique Lyonnais

Number : 14.
General information
- Position : Striker
- Best foot : Right
- Birth : 09 February 2012 at Le-Puy-en-Velay
- Nationality : France - 46 appearance(s)
- Height : 1m75
- Weight : 75 kg
- Joined OL : 30/06/1999
Statistics
- Numbers of matches : 0
- Minutes played : 0
- Goals : 0
- Assists : 0
- Cards : 0 yellow cards 0 red cards
Biography
Course
| Season / Club | National | Europe |
|---|---|---|
| 1999/2000 | ||
| Lyon | 1 - 4 matchs | |
| 2000/2001 | ||
| Lyon | 1 - 28 matchs / 5 goals | C1 - 8 match / 2 goals |
| 2001/2002 | ||
| Lyon | 1 - 29 matchs / 10 goals | |
| 2002/2003 | ||
| Lyon | 1 - 29 matchs / 7 goals | C1 / C3 - 5 match / 2 goals |
| 2003/2004 | ||
| Lyon | 1 - 26 matchs / 3 goals | |
| 2004/2005 | ||
| Lyon | 1 - 36 matchs / 8 goals | C1 - 9 match |
| 2005/2006 | ||
| Lyon | 1 - 35 matchs / 5 goals | C1 - 7 match / 1 goal |
| 2006/2007 | ||
| Lyon | 1 - 28 matchs / 1 goal | C1 - 5 match |
| 2007/2008 | ||
| Lyon | 1 - 32 matchs / 7 goals | C1 - 8 match / 1 goal |
| 2008/2009 | ||
| Lyon | 1 - 15 matchs / 1 goal | C1 - 4 match / 1 goal |
| 2009/2010 | ||
| Lyon | 1 - 30 matchs / 2 goals | C1 - 11 match / 1 goal |
Results and ranking
Last match
Next match
Ranking L1
| Pos | Team | Pts | Diff |
|---|---|---|---|
| 1 | Paris Saint-Germain | 49 | 19 |
| 2 | Montpellier Hérault SC | 46 | 19 |
| 3 | LOSC Lille Métropole | 39 | 15 |
| 4 | Olympique Lyonnais | 39 | 11 |
| 5 | Olympique de Marseille | 38 | 12 |
| 6 | Stade Rennais FC | 36 | 7 |
| 7 | Toulouse FC | 34 | 0 |
| 8 | AS Saint-Etienne | 33 | 0 |
| 9 | Girondins de Bordeaux | 30 | 1 |
VS











